You are here: Homepage > Education > 2016-17 School Calendar
2016-17 School Calendar
Approved by Education Council
Term 1 | ||
Aug. | 18 | New support staff report for induction and training Principals, deputy principals and support staff return for duty |
18-19 | Orientation for new staff | |
22 | ALL TEACHERS RETURN for Duty First Staff Planning Day | |
23, 24, 25 | Professional Development Days | |
26 | New Student Orientation/Staff Planning Day | |
29 | All schools re-open (with the exception of CIFEC) | |
29 | Release of Exam results/Initial Consulting Year 12 Students | |
30 | Release of Exam results/Initial Consulting Year 11 Students | |
Sept. | 1 | Class Induction for All Year 12 students |
Oct. | Pupil Attitudes towards Self and School (PASS) Reception-Year 12 CAT4 Years 4, 6 & 9 | |
20-21 | Professional Development Day | |
24-28 | Half-term Holiday (Students & Teachers) | |
Nov. | 2 | Spelling Bee Preliminary (Secondary) |
3 | Spelling Bee Preliminary (Primary) | |
14 | Remembrance Day Public Holiday | |
Dec. | 6 | Spelling Bee Finals (Primary) |
7 | Spelling Bee Finals (Secondary) | |
16 | Schools Close for Christmas Break 1pm 1st Term - 29 August 2016 16 December, 2016 72 Teaching Days - 7 Staff Planning/ Professional Development Days |
|
Term 2 | ||
Jan. | 2 | New Years Day Public Holiday |
3 | Schools Re-open | |
23 | National Heroes Day Public Holiday | |
25 | NCFA Submissions | |
Feb. | 13-17 | NCFA |
27 & 28 | Half-Term Break (Teachers & Students) | |
Mar. | 1 | Ash Wednesday Public Holiday |
2-3 | Half-Term Break (Students only) | |
2-3 | Professional Development Day/National Education Conference (3rd) | |
14-16 | Inter-Secondary Sports | |
23-24 | Inter-Primary Sports | |
27* | NCFA Art & Craft Exhibition Official Opening | |
27-31 | NCFA | |
Apr. | 1-8 | NCFA |
13 | Schools Close for Easter Break 1pm | |
14 | Good Friday Public Holiday | |
17 | Easter Monday Public Holiday 2nd Term - 3 January 2017 13 April, 2017 67 Teaching Days - 2 Staff Planning/Professional Development Days |
|
Term 3 | ||
Apr. | 24 | Schools Re-open |
26-29 | NCFA | |
May | 3-4 | NCFA Final Concerts GC |
15 | Discovery Day Public Holiday | |
23 | Schools closed Preparation of Polling Stations | |
24 | General Election Public Holiday | |
Jun. | 6-8 | Key Stage 2 Examinations |
19 | Queens Birthday Public Holiday | |
TBC | Key Stage 2 Examinations | |
30 | Schools Close for Students & Teachers 1pm | |
Jul. | 3 | Constitution Day |
4-6 | Contingency Storm/Emergency days (Notification in January 2017) 3rd Term - 24 April 2017 30 June, 2017 46 Teaching Days - 3 Contingency Storm/Emergency Days |
|
Total number of Teaching Days = 185; Total number of Staff Planning/Professional Development Days = 9 |