Comparison of Number of Higher Level Passes
John Gray High School Comparison of Number of Higher Level Passes.
Higher Level Passes = CXC (General or Technical) Grades I to III or IGCSE/GCSE Grades A* to C
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Total Higher Level Passes | Size of year group=254 | Size of year group=247 | Size of year group=235 | Size of year group=264 | Size of year group=246 | Size of year group=222 | Size of year group=228 | Size of year group=241 |
| 1 | 47 | 43 | 42 | 55 | 49 | 33 | 27 | 33 |
| 2 | 37 | 23 | 27 | 27 | 30 | 38 | 21 | 28 |
| 3 | 24 | 12 | 26 | 22 | 25 | 23 | 14 | 20 |
| 4 | 19 | 12 | 16 | 12 | 20 | 12 | 11 | 13 |
| 5 | 11 | 14 | 16 | 13 | 9 | 9 | 13 | 14 |
| 6 | 18 | 10 | 15 | 11 | 9 | 11 | 9 | 14 |
| 7 | 15 | 8 | 14 | 11 | 13 | 10 | 13 | 18 |
| 8 | 20 | 10 | 16 | 13 | 16 | 17 | 16 | 21 |
| 9 | n/a | n/a | n/a | 10 | 5 | 2 | 2 | 6 |
Note: 2002 was the first class where students were allowed to sit 9 examinations. Due to the disruption caused by Hurricane Ivan only 8 subjects were offered in 2005, however 2 students did an extra subject outside of regular school hours.
Examination Statistics (Higher Level Passes of 5 or More) 1999-2006
| Total Higher Level Passes | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size of year group | % | Size of year group | % | Size of year group | % | Size of year group | % | Size of year group | % | Size of year group | % | Size of year group | % | Size of year group | % | |
| 254 | 247 | 235 | 264 | 246 | 222 | 232 | 241 | |||||||||
| 5 | 11 | 14 | 16 | 13 | 9 | 9 | 13 | 14 | ||||||||
| 6 | 18 | 10 | 15 | 11 | 9 | 11 | 9 | 14 | ||||||||
| 7 | 15 | 8 | 14 | 11 | 13 | 10 | 13 | 18 | ||||||||
| 8 | 20 | 10 | 16 | 13 | 16 | 17 | 16 | 21 | ||||||||
| 9 | n/a | n/a | n/a | 10 | 5 | 2 | 2 | 6 | ||||||||
| TOTAL | 64 | 25% | 42 | 17% | 61 | 26% | 58 | 22% | 52 | 21% | 49 | 22% | 53 | 23% | 73 | 30% |
% = Percentage of students in year group with 5 or more higher level passes.
Last Updated: 2006-12-06