2005 / 2006 IGCSE Results
| Subject | Level | A* | A | B | C | D | E | F | G | UNG | ABS | Totals | Grade G or Above | Grade C or Above | % Pass Rate | % of Year Group Sitting Exam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish | Advanced | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 100.0% | 2.1% |
| Chemistry | Core | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 1 | 1 | 0 | 23 | 22 | 8 | 34.8% | 9.5% |
| Economics | Core | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0% | 0.8% |
| Mathematics | Core | 0 | 0 | 0 | 61 | 33 | 37 | 35 | 16 | 2 | 12 | 196 | 182 | 61 | 31.1% | 81.3% |
| Physics | Core | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 3 | 16 | 13 | 7 | 43.8% | 6.6% |
| Biology | Core | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 4 | 22 | 16 | 0 | 0.0% | 9.1% |
| Mathematics - November 2005 | Core | 0 | 0 | 0 | 5 | 12 | 8 | 0 | 1 | 0 | 1 | 27 | 26 | 5 | 18.5% | 11.2% |
| Mathematics - June 2005 | Core | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 13 | 12 | 5 | 38.5% | 5.4% |
| Chemistry | Extended | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 10 | 83.3% | 5.0% |
| Economics | Extended | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 53.3% | 6.2% |
| Physics | Extended | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 12 | 92.3% | 5.4% |
| Biology | Extended | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 13 | 13 | 5 | 38.5% | 5.4% |
| Drama | GCSE | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 9 | 81.8% | 4.6% |
| Religious Studies | GCSE | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 8 | 0 | 18 | 10 | 3 | 16.7% | 7.5% |
| Statistics | GCSE | 0 | 0 | 3 | 5 | 11 | 2 | 0 | 0 | 1 | 3 | 25 | 21 | 8 | 32.0% | 10.4% |
| Child Development | IGCSE | 0 | 0 | 5 | 9 | 12 | 9 | 7 | 0 | 1 | 0 | 43 | 42 | 14 | 32.6% | 17.8% |
| Music | IGCSE | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 12 | 92.3% | 5.4% |
| Totals | 1 | 11 | 34 | 126 | 103 | 71 | 56 | 25 | 15 | 25 | 467 | 426 | 172 | |||
| Cumulative Percentage | 0.2 % | 2.4 % | 7.3 % | 27.0 % | 22.1 % | 15.2 % | 12.0 % | 5.4 % | 3.2 % | 5.4 % | 100.0 % | 91.2 % | 36.8 % |
Grade Point Percentages
| SUBJECT | LEVEL | A* | A | B | C | D | E | F | G | UNG. | ABS. | Totals | Grade C or Above | Grade G or Above |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish | Advanced | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
| Chemistry | Core | 0% | 0% | 0% | 35% | 43% | 0% | 13% | 4% | 4% | 0% | 100% | 35% | 96% |
| Economics | Core | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 50% | 100% | 0% | 50% |
| Mathematics | Core | 0% | 0% | 0% | 31% | 17% | 19% | 18% | 8% | 1% | 6% | 100% | 31% | 93% |
| Physics | Core | 0% | 0% | 0% | 44% | 19% | 6% | 6% | 6% | 0% | 19% | 100% | 44% | 81% |
| Biology | Core | 0% | 0% | 0% | 0% | 9% | 23% | 32% | 9% | 9% | 18% | 100% | 0% | 73% |
| Mathematics - November 2005 | Core | 0% | 0% | 0% | 19% | 44% | 30% | 0% | 4% | 0% | 4% | 100% | 19% | 96% |
| Mathematics - June 2005 | Core | 0% | 0% | 0% | 38% | 31% | 23% | 0% | 0% | 0% | 8% | 100% | 38% | 92% |
| Chemistry | Extended | 0% | 0% | 33% | 50% | 17% | 0% | 0% | 0% | 0% | 0% | 100% | 83% | 100% |
| Economics | Extended | 0% | 7% | 27% | 5% | 47% | 0% | 0% | 0% | 0% | 0% | 100% | 53% | 100% |
| Physics | Extended | 0% | 15% | 46% | 31% | 8% | 0% | 0% | 0% | 0% | 0% | 100% | 92% | 100% |
| Biology | Extended | 0% | 0% | 8% | 31% | 8% | 38% | 8% | 8% | 0% | 0% | 100% | 38% | 100% |
| Drama | GCSE | 0% | 0% | 45% | 36% | 9% | 0% | 9% | 0% | 0% | 0% | 100% | 82% | 100% |
| Religious Studies | GCSE | 0% | 0% | 11% | 6% | 11% | 6% | 6% | 17% | 44% | 0% | 100% | 17% | 56% |
| Statistics | GCSE | 0% | 0% | 12% | 5% | 44% | 8% | 0% | 0% | 4% | 12% | 100% | 32% | 84% |
| Child Development | IGCSE | 0% | 0% | 12% | 21% | 28% | 21% | 16% | 0% | 2% | 0% | 100% | 33% | 98% |
| Music | IGCSE | 8% | 23% | 31% | 31% | 8% | 0% | 0% | 0% | 0% | 0% | 100% | 85% | 100% |
Last Updated: 2006-12-06