John Gray High School Exam results – Academic Year 2005/2006
Numbers of Students in Year 12
- Girls = 124
- Boys = 117
- Total = Students 241
| Numbers of students who are taught the subject | Number of students entered for any exam certification or accreditation | Numbers of students achieving a pass leading to exam certification or accreditation | Number of students entered for exams leading to high grade passes (CXC / GCSE) | Number of students achieving a high grade pass in subjects | |||||||||||
| Subject | Girls | Boys | All | Girls | Boys | All | Girls | Boys | All | Girls | Boys | All | Girls | Boys | All |
| English Language* | 124 | 117 | 241 | 124 | 117 | 241 | 103 | 101 | 204 | 108 | 67 | 175 | 79 | 45 | 124 |
| English Literature | 65 | 26 | 91 | 65 | 26 | 91 | 36 | 6 | 42 | 65 | 26 | 91 | 36 | 6 | 42 |
| Mathematics* | 124 | 117 | 241 | 124 | 117 | 241 | 134 | 103 | 237 | 54 | 32 | 86 | 41 | 27 | 68 |
| Biology* | 45 | 8 | 53 | 46 | 8 | 54 | 41 | 6 | 47 | 16 | 3 | 19 | 13 | 2 | 15 |
| Chemistry | 24 | 11 | 35 | 24 | 11 | 35 | 23 | 11 | 34 | 24 | 11 | 35 | 13 | 5 | 18 |
| Physics | 10 | 19 | 29 | 10 | 19 | 29 | 9 | 17 | 26 | 10 | 19 | 29 | 6 | 13 | 19 |
| Integrated Science** | 49 | 56 | 105 | 49 | 57 | 106 | 20 | 40 | 60 | 18 | 25 | 43 | 12 | 23 | 35 |
| Social Studies* | 56 | 57 | 113 | 65 | 62 | 127 | 58 | 56 | 114 | 23 | 4 | 27 | 21 | 3 | 24 |
| Caribbean History | 24 | 5 | 29 | 24 | 5 | 29 | 16 | 5 | 21 | 24 | 5 | 29 | 16 | 5 | 21 |
| History | 3 | 7 | 10 | 3 | 7 | 10 | 3 | 7 | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
| Geography | 7 | 23 | 30 | 6 | 23 | 29 | 4 | 18 | 22 | 1 | 8 | 9 | 1 | 8 | 9 |
| Spanish | 23 | 16 | 39 | 22 | 13 | 35 | 23 | 13 | 36 | 20 | 12 | 32 | 18 | 10 | 28 |
| Spanish (A level) | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
| Religious Education | 18 | 16 | 34 | 18 | 16 | 34 | 15 | 11 | 26 | 12 | 6 | 18 | 3 | 0 | 3 |
| Information Technology | 53 | 36 | 89 | 53 | 36 | 89 | 38 | 24 | 62 | 53 | 36 | 89 | 38 | 24 | 62 |
| Office Administration | 18 | 1 | 19 | 15 | 1 | 16 | 10 | 0 | 10 | 15 | 1 | 16 | 10 | 0 | 10 |
| Principles of Accounts | 29 | 23 | 52 | 29 | 22 | 51 | 17 | 10 | 27 | 19 | 13 | 32 | 17 | 10 | 27 |
| Principles of Business | 25 | 15 | 40 | 26 | 15 | 41 | 21 | 8 | 29 | 26 | 15 | 41 | 21 | 8 | 29 |
| Food Nutrition | 25 | 14 | 39 | 25 | 13 | 38 | 18 | 9 | 27 | 25 | 13 | 38 | 18 | 9 | 27 |
| Music | 10 | 13 | 23 | 10 | 13 | 23 | 10 | 13 | 23 | 8 | 5 | 13 | 7 | 5 | 12 |
| Economics | 15 | 2 | 17 | 15 | 2 | 17 | 15 | 1 | 16 | 15 | 2 | 17 | 7 | 1 | 8 |
| Building Technology Construction | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 5 | 5 |
| Techinical Drawing** | 4 | 13 | 17 | 5 | 13 | 18 | 4 | 9 | 13 | 5 | 13 | 18 | 4 | 9 | 13 |
| Electrical and Electronic Technology | 0 | 16 | 16 | 0 | 12 | 12 | 0 | 7 | 7 | 0 | 12 | 12 | 0 | 7 | 7 |
| Visual Arts | 47 | 46 | 93 | 48 | 45 | 93 | 31 | 20 | 51 | 48 | 45 | 93 | 31 | 20 | 51 |
| Drama | 15 | 4 | 19 | 14 | 3 | 17 | 13 | 3 | 16 | 11 | 0 | 11 | 9 | 0 | 9 |
| Statistics | 16 | 6 | 22 | 16 | 6 | 22 | 15 | 6 | 21 | 16 | 6 | 22 | 4 | 4 | 8 |
| Child Development | 44 | 0 | 44 | 43 | 0 | 43 | 42 | 0 | 42 | 43 | 0 | 43 | 14 | 0 | 14 |
| Child Care | 13 | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 13 | n/a | n/a | n/a | n/a | n/a | n/a |
| Business Studies | 5 | 2 | 7 | 5 | 2 | 7 | 5 | 2 | 7 | n/a | n/a | n/a | n/a | n/a | n/a |
| Food Studies | 3 | 9 | 12 | 3 | 9 | 12 | 3 | 9 | 12 | n/a | n/a | n/a | n/a | n/a | n/a |
| Motor Vehicle and Road Users Studies** | 1 | 33 | 34 | 2 | 34 | 36 | 1 | 28 | 29 | n/a | n/a | n/a | n/a | n/a | n/a |
| Design & Technology | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 10 | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
| Graphical & Material Studies | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 16 | 16 | n/a | n/a | n/a | n/a | n/a | n/a |
| Physical Education | 2 | 27 | 29 | 2 | 27 | 29 | 2 | 27 | 29 | n/a | n/a | n/a | n/a | n/a | n/a |
| Science (Single Award) | 7 | 28 | 35 | 7 | 29 | 36 | 7 | 26 | 33 | n/a | n/a | n/a | n/a | n/a | n/a |
| Girls | Boys | All | |
|---|---|---|---|
| Number of students not achieving any passes at any level | 0 | 1 | 1 |
| Number of students achieving 1 pass at any level | 124 | 117 | 241 |
| Number of students achieving 1 high grade pass | 16 | 17 | 33 |
| Number of students achieving 3 plus high grade passes | 47 | 59 | 106 |
| Number of students achieving 5 plus high grade passes | 51 | 22 | 73 |
* = Subject double enters some students for different levels of examinations.
** =Student entered who was deleted from the roll.
Last Updated: 2006-12-04