Summary of External Exam Results 2006
John Gray High School
| Overall | Females | Percent | Males | Percent | Total | Percent |
| Number of students in the Year 12 Group | 124 | N/A | 117 | N/A | 241 | N/A |
| Number of students achieving 1 pass at any level | 124 | 100% | 116 | 99% | 240 | 100% |
| Number of students achieving 1 high grade pass at any level | 16 | 13% | 17 | 15% | 33 | 14% |
| Number of students achieving 3 high grade passes at any level | 47 | 38% | 59 | 50% | 106 | 44% |
| Number of students achieving 5 high grade passes at any level | 51 | 41% | 22 | 19% | 73 | 30% |
| Mathematics | Females | Percent | Males | Percent | Total | Percent |
| Number of students taught Mathematics | 124 | N/A | 117 | N/A | 241 | N/A |
| Number of students achieving a pass leading to exam certification or accreditation in Mathematics* | 124 | 100% | 103 | 88% | 237 | 98% |
| Number of students entered for exams leading to a high grade pass in Mathematics | 54 | 44% | 32 | 27% | 86 | 36% |
| Number of students achieving a high grade pass in Mathematics | 41 | 33% | 27 | 23% | 68 | 28% |
| English | Females | Percent | Males | Percent | Total | Percent |
| Number of students taught English | 124 | N/A | 117 | N/A | 241 | N/A |
| Number of students achieving a pass leading to exam certification or accreditation in English | 103 | 83% | 101 | 86% | 204 | 810% |
| Number of students entered for exams leading to a high grade pass in English | 108 | 87% | 67 | 57% | 175 | 73% |
| Number of students achieving a high grade pass in English | 79 | 64% | 45 | 38% | 124 | 51% |
Cayman Brac High School
| Overall | Females | Percent | Males | Percent | Total | Percent |
| Number of students in the Year 12 Group | 6 | N/A | 11 | N/A | 17 | N/A |
| Number of students achieving 1 pass at any level | 6 | 100% | 11 | 100% | 17 | 100% |
| Number of students achieving 1 high grade pass at any level | 1 | 17% | 0 | N/A | 1 | 6% |
| Number of students achieving 3 high grade passes at any level | 5 | 83% | 8 | 73% | 13 | 76% |
| Number of students achieving 5 high grade passes at any level | 5 | 83% | 7 | 64% | 12 | 71% |
| Mathematics | Females | Percent | Males | Percent | Total | Percent |
| Number of students taught Mathematics | 6 | N/A | 11 | N/A | 17 | N/A |
| Number of students achieving a pass leading to exam certification or accreditation in Mathematics | 6 | 100% | 10 | 91% | 16 | 94% |
| Number of students entered for exams leading to a high grade pass in Mathematics | 5 | 83% | 8 | 73% | 13 | 76% |
| Number of students achieving a high grade pass in Mathematics | 4 | 67% | 8 | 73% | 12 | 71% |
| English | Females | Percent | Males | Percent | Total | Percent |
| Number of students taught English | 6 | N/A | 11 | N/A | 17 | N/A |
| Number of students achieving a pass leading to exam certification or accreditation in English | 6 | 100% | 10 | 91% | 16 | 94% |
| Number of students entered for exams leading to a high grade pass in English | 5 | 83% | 9 | 82% | 14 | 82% |
| Number of students achieving a high grade pass in English | 5 | 83% | 8 | 73% | 13 | 76% |
Notes:
* = Subject double enters some students for different levels of examinations.
Last Updated: 2006-12-04